Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $7.97 | 1,500,719 | 1:1 | $7.99 | $8.06 | $7.80 |
Jan 14, 2025 | $8.32 | 1,769,810 | 1:1 | $8.06 | $8.33 | $8.03 |
Jan 15, 2025 | $8.24 | 1,924,957 | 1:1 | $8.38 | $8.43 | $8.20 |
Jan 16, 2025 | $8.26 | 1,546,245 | 1:1 | $8.33 | $8.39 | $8.05 |
Jan 17, 2025 | $8.58 | 2,844,428 | 1:1 | $8.34 | $8.74 | $8.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG