Week of Mar 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $3.24 | 4,085,094 | 1:1 | $3.40 | $3.46 | $3.21 |
| Mar 17, 2026 | $3.33 | 4,558,750 | 1:1 | $3.37 | $3.49 | $3.27 |
| Mar 18, 2026 | $3.10 | 6,295,734 | 1:1 | $3.37 | $3.38 | $3.09 |
| Mar 19, 2026 | $3.17 | 4,016,758 | 1:1 | $3.03 | $3.26 | $3.02 |
| Mar 20, 2026 | $3.18 | 6,573,182 | 1:1 | $3.13 | $3.28 | $3.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG