Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $6.44 | 2,353,473 | 1:1 | $6.31 | $6.52 | $6.16 |
Dec 17, 2024 | $6.49 | 2,228,688 | 1:1 | $6.39 | $6.60 | $6.29 |
Dec 18, 2024 | $6.09 | 2,594,664 | 1:1 | $6.56 | $6.66 | $5.98 |
Dec 19, 2024 | $6.43 | 2,193,594 | 1:1 | $6.20 | $6.47 | $6.18 |
Dec 20, 2024 | $6.75 | 3,812,472 | 1:1 | $6.33 | $6.85 | $6.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG